TLD Information
-
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr -
.COUPONS
£45.51/yr -
.DIGITAL
£33.31/yr
With GS Studios, you can actually choose between over 50 distinct TLDs for your website and find a totally free domain with your cloud plans account. Learn more about the different TLDs we provide.
TLD Information
GS Studios will provide you with over 50 top–level domain name extensions to select from! Nevertheless, just before determining with which domain you prefer to go, you should firstly check out the TLD information table. It will present you with details of the registration period of a various TLD along with the attributes it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Which means that, in case the domain you want to register cannot be transferred to a different registrar, for example, you might like to find a TLD which can be transmitted away, in case you don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.85 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.52 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.56 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £13.19 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.83 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £19.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £16.61 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.64 |
.uk | yes | yes | yes | no | 1-10 years | £7.45 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.45 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £19.23 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.89 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.97 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £33.05 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.92 |
.co.za | no | yes | yes | no | 1 Year | £15.61 |
.es | no | yes | no | no | 1-5 years | £9.60 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £47.85 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £42.96 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.95 |
.de | no | yes (EPP) | yes | no | 1 Year | £13.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes | yes | no | 1-10 years | £17.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.55 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £45.59 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.42 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.48 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £30.76 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £33.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.16 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.71 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.72 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £49.12 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £47.61 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.45 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.71 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.22 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Domain Lock - This function enables you to lock your own domain name and then block just about any possible efforts for unwanted transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table previously to registering your domain.
Transfer Your Domain - When using our solutions, you can easily transfer your domain over to our registrar. The moment the transfer is accomplished, a year is going to be added onto the domain’s expiration date! We really do not charge you any type of extra costs for the transfer as opposed to most of the domain registrars. Another reason to switch your domain over to GS Studios! If your domain needs an EPP (Extensible Provisioning Protocol) authorization key, you should obtain it from your existing registrar before the switch is started.
Edit Your WHOIS Info - You’re free to edit the freely shown WHOIS details for your domain name anytime!
Whois Privacy Protection - You can actually conceal the confidential info freely available in the Whois of one’s domain at a low cost with the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The minimum time period for registering a Top–Level Domain (TLD) is dependent upon its registry policy. Nearly all TLDs including .com and .net can be registered only for 1–10 years, on the other hand domains like .com.au allow for a 2–year period of registration only.
Default Registration Period - Nearly all of top–level domains come with a lowest registration time period of 12 months.
Notes - Here are displayed all of the unique registration specifications per top–level domain, if any.
Compare All Prices
- Assess the TLDs that GS Studios will offer you by end price and supported capabilities then go with the one that best matches your needs!
- Compare our TLD prices
TLD Details
- GS Studios features a selection of 50+ TLDs. Find a little more about each TLD to see if they’ve got any sort of distinctive prerequisites.
Risk–free Domain Service
- We are focused on giving you a secure domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Let us know any time 24x7x365 by email or through our ticketing system! When you need live assistance, don’t hesitate to try our online chat or phone services while in business hours!